1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
5-Sep-16 14:00 Cloudy 172
5-Sep-16 15:00 Cloudy 181
5-Sep-16 16:00 Cloudy 168
9-Sep-16 14:00 Cloudy 135
9-Sep-16 15:00 Cloudy 143
9-Sep-16 16:00 Cloudy 133
15-Sep-16 14:00 Sunny 211
15-Sep-16 15:00 Sunny 207
15-Sep-16 16:00 Sunny 216
21-Sep-16 14:00 Sunny 125
21-Sep-16 15:00 Sunny 123
21-Sep-16 16:00 Sunny 127
27-Sep-16 13:10 Fine 268
27-Sep-16 14:10 Fine 282
27-Sep-16 15:10 Fine 289
Minimum 123
Maximum 289
Average 185